O-Ring-Größentabelle
Die imperialen Standardgrößen (Zoll) werden anhand der dreistelligen „Bindestrichnummern“ angegeben, die im Luft- und Raumfahrtstandard (AS) 568A definiert sind. AS 568A wurde von der Society of Automotive Engineers (SAE) veröffentlicht und ersetzt sowohl AS 568 als auch Aerospace Recommended Practice (ARP) 568. Bei der Bestellung von Standardgrößen müssen Sie lediglich eine AS 568A-Bindestrichnummer angeben (z.B. AS 568A-011).
Wenn Sie metrische O-Ring-Größen bevorzugen, beachten Sie bitte unsere DIN 3771 Standard-O-Ring-Größentabelle.
AS 568A
ID: Innendurchmesser
CS: Querschnitt
NO. | ID [mm] | CS [mm] | ID [inch] | CS [inch] |
001 | 0.74 | 1.02 | 0.029 | 0.040 |
002 | 1.07 | 1.27 | 0.042 | 0.050 |
003 | 1.42 | 1.52 | 0.056 | 0.060 |
004 | 1.78 | 1.78 | 0.070 | 0.070 |
005 | 2.57 | 1.78 | 0.101 | 0.070 |
006 | 2.90 | 1.78 | 0.114 | 0.070 |
007 | 3.68 | 1.78 | 0.145 | 0.070 |
008 | 4.47 | 1.78 | 0.176 | 0.070 |
009 | 5.28 | 1.78 | 0.208 | 0.070 |
010 | 6.07 | 1.78 | 0.239 | 0.070 |
011 | 7.65 | 1.78 | 0.301 | 0.070 |
012 | 9.25 | 1.78 | 0.364 | 0.070 |
013 | 10.82 | 1.78 | 0.426 | 0.070 |
014 | 12.42 | 1.78 | 0.489 | 0.070 |
015 | 14.00 | 1.78 | 0.551 | 0.070 |
016 | 15.60 | 1.78 | 0.614 | 0.070 |
017 | 17.17 | 1.78 | 0.676 | 0.070 |
018 | 18.77 | 1.78 | 0.738 | 0.070 |
019 | 20.35 | 1.78 | 0.801 | 0.070 |
020 | 21.95 | 1.78 | 0.864 | 0.070 |
021 | 23.52 | 1.78 | 0.926 | 0.070 |
022 | 25.12 | 1.78 | 0.989 | 0.070 |
023 | 26.70 | 1.78 | 1.051 | 0.070 |
024 | 28.30 | 1.78 | 1.114 | 0.070 |
025 | 29.87 | 1.78 | 1.176 | 0.070 |
026 | 31.47 | 1.78 | 1.239 | 0.070 |
027 | 33.05 | 1.78 | 1.301 | 0.070 |
028 | 34.65 | 1.78 | 1.364 | 0.070 |
029 | 37.82 | 1.78 | 1.489 | 0.070 |
030 | 41.00 | 1.78 | 1.614 | 0.070 |
031 | 44.17 | 1.78 | 1.739 | 0.070 |
032 | 47.35 | 1.78 | 1.864 | 0.070 |
033 | 50.52 | 1.78 | 1.989 | 0.070 |
034 | 53.70 | 1.78 | 2.114 | 0.070 |
035 | 56.87 | 1.78 | 2.239 | 0.070 |
036 | 60.05 | 1.78 | 2.364 | 0.070 |
037 | 63.22 | 1.78 | 2.489 | 0.070 |
038 | 66.40 | 1.78 | 2.614 | 0.070 |
039 | 69.57 | 1.78 | 2.739 | 0.070 |
040 | 72.75 | 1.78 | 2.864 | 0.070 |
041 | 75.92 | 1.78 | 2.989 | 0.070 |
042 | 82.27 | 1.78 | 3.239 | 0.070 |
043 | 88.62 | 1.78 | 3.489 | 0.070 |
044 | 94.97 | 1.78 | 3.739 | 0.070 |
045 | 101.32 | 1.78 | 3.989 | 0.070 |
046 | 107.67 | 1.78 | 4.239 | 0.070 |
047 | 114.02 | 1.78 | 4.489 | 0.070 |
048 | 120.37 | 1.78 | 4.739 | 0.070 |
049 | 126.72 | 1.78 | 4.989 | 0.070 |
050 | 133.07 | 1.78 | 5.239 | 0.070 |
102 | 1.24 | 2.62 | 0.049 | 0.103 |
103 | 2.06 | 2.62 | 0.081 | 0.103 |
104 | 2.84 | 2.62 | 0.112 | 0.103 |
105 | 3.63 | 2.62 | 0.143 | 0.103 |
106 | 4.42 | 2.62 | 0.174 | 0.103 |
0107 | 5.23 | 2.62 | 0.206 | 0.103 |
108 | 6.02 | 2.62 | 0.237 | 0.103 |
109 | 7.59 | 2.62 | 0.299 | 0.103 |
110 | 9.19 | 2.62 | 0.362 | 0.103 |
111 | 10.77 | 2.62 | 0.424 | 0.103 |
112 | 12.37 | 2.62 | 0.487 | 0.103 |
113 | 13.94 | 2.62 | 0.549 | 0.103 |
114 | 15.54 | 2.62 | 0.612 | 0.103 |
115 | 17.12 | 2.62 | 0.674 | 0.103 |
116 | 18.72 | 2.62 | 0.737 | 0.103 |
117 | 20.29 | 2.62 | 0.799 | 0.103 |
118 | 21.89 | 2.62 | 0.862 | 0.103 |
119 | 23.47 | 2.62 | 0.924 | 0.103 |
120 | 25.07 | 2.62 | 0.987 | 0.103 |
121 | 26.64 | 2.62 | 1.049 | 0.103 |
122 | 28.24 | 2.62 | 1.112 | 0.103 |
123 | 29.82 | 2.62 | 1.174 | 0.103 |
124 | 31.42 | 2.62 | 1.237 | 0.103 |
125 | 32.99 | 2.62 | 1.299 | 0.103 |
126 | 34.59 | 2.62 | 1.362 | 0.103 |
127 | 36.17 | 2.62 | 1.424 | 0.103 |
128 | 37.77 | 2.62 | 1.487 | 0.103 |
129 | 39.34 | 2.62 | 1.549 | 0.103 |
130 | 40.94 | 2.62 | 1.612 | 0.103 |
131 | 42.52 | 2.62 | 1.674 | 0.103 |
132 | 44.12 | 2.62 | 1.737 | 0.103 |
133 | 45.69 | 2.62 | 1.799 | 0.103 |
134 | 47.29 | 2.62 | 1.862 | 0.103 |
135 | 48.90 | 2.62 | 1.925 | 0.103 |
136 | 50.47 | 2.62 | 1.987 | 0.103 |
137 | 52.07 | 2.62 | 2.050 | 0.103 |
138 | 53.64 | 2.62 | 2.112 | 0.103 |
139 | 55.25 | 2.62 | 2.175 | 0.103 |
140 | 56.82 | 2.62 | 2.237 | 0.103 |
141 | 58.42 | 2.62 | 2.300 | 0.103 |
142 | 59.99 | 2.62 | 2.362 | 0.103 |
143 | 61.60 | 2.62 | 2.425 | 0.103 |
144 | 63.17 | 2.62 | 2.487 | 0.103 |
145 | 64.77 | 2.62 | 2.550 | 0.103 |
146 | 66.34 | 2.62 | 2.612 | 0.103 |
147 | 67.95 | 2.62 | 2.675 | 0.103 |
148 | 69.52 | 2.62 | 2.737 | 0.103 |
149 | 71.12 | 2.62 | 2.800 | 0.103 |
150 | 72.69 | 2.62 | 2.862 | 0.103 |
151 | 75.87 | 2.62 | 2.987 | 0.103 |
152 | 82.22 | 2.62 | 3.237 | 0.103 |
153 | 88.57 | 2.62 | 3.487 | 0.103 |
154 | 94.92 | 2.62 | 3.737 | 0.103 |
155 | 101.27 | 2.62 | 3.987 | 0.103 |
156 | 107.62 | 2.62 | 4.237 | 0.103 |
157 | 113.97 | 2.62 | 4.487 | 0.103 |
158 | 120.32 | 2.62 | 4.737 | 0.103 |
159 | 126.67 | 2.62 | 4.987 | 0.103 |
160 | 133.02 | 2.62 | 5.237 | 0.103 |
161 | 139.37 | 2.62 | 5.487 | 0.103 |
162 | 145.72 | 2.62 | 5.737 | 0.103 |
163 | 152.07 | 2.62 | 5.987 | 0.103 |
164 | 158.42 | 2.62 | 6.237 | 0.103 |
165 | 164.77 | 2.62 | 6.487 | 0.103 |
166 | 171.12 | 2.62 | 6.737 | 0.103 |
167 | 177.47 | 2.62 | 6.987 | 0.103 |
168 | 183.82 | 2.62 | 7.237 | 0.103 |
169 | 190.17 | 2.62 | 7.487 | 0.103 |
170 | 196.52 | 2.62 | 7.737 | 0.103 |
171 | 202.87 | 2.62 | 7.987 | 0.103 |
172 | 209.22 | 2.62 | 8.237 | 0.103 |
173 | 215.57 | 2.62 | 8.487 | 0.103 |
174 | 221.92 | 2.62 | 8.737 | 0.103 |
175 | 228.27 | 2.62 | 8.987 | 0.103 |
176 | 234.62 | 2.62 | 9.237 | 0.103 |
177 | 240.97 | 2.62 | 9.487 | 0.103 |
178 | 247.32 | 2.62 | 9.737 | 0.103 |
201 | 4.34 | 3.53 | 0.171 | 0.139 |
202 | 5.94 | 3.53 | 0.234 | 0.139 |
203 | 7.52 | 3.53 | 0.296 | 0.139 |
204 | 9.12 | 3.53 | 0.359 | 0.139 |
205 | 10.69 | 3.53 | 0.421 | 0.139 |
206 | 12.29 | 3.53 | 0.484 | 0.139 |
207 | 13.87 | 3.53 | 0.546 | 0.139 |
208 | 15.47 | 3.53 | 0.609 | 0.139 |
209 | 17.04 | 3.53 | 0.671 | 0.139 |
210 | 18.64 | 3.53 | 0.734 | 0.139 |
211 | 20.22 | 3.53 | 0.796 | 0.139 |
212 | 21.82 | 3.53 | 0.859 | 0.139 |
213 | 23.39 | 3.53 | 0.921 | 0.139 |
214 | 24.99 | 3.53 | 0.984 | 0.139 |
215 | 26.57 | 3.53 | 1.046 | 0.139 |
216 | 28.17 | 3.53 | 1.109 | 0.139 |
217 | 29.74 | 3.53 | 1.171 | 0.139 |
218 | 31.34 | 3.53 | 1.234 | 0.139 |
219 | 32.92 | 3.53 | 1.296 | 0.139 |
220 | 34.52 | 3.53 | 1.359 | 0.139 |
221 | 36.09 | 3.53 | 1.421 | 0.139 |
222 | 37.69 | 3.53 | 1.484 | 0.139 |
223 | 40.87 | 3.53 | 1.609 | 0.139 |
224 | 44.04 | 3.53 | 1.734 | 0.139 |
225 | 47.22 | 3.53 | 1.859 | 0.139 |
226 | 50.39 | 3.53 | 1.984 | 0.139 |
227 | 53.57 | 3.53 | 2.109 | 0.139 |
228 | 56.74 | 3.53 | 2.234 | 0.139 |
229 | 59.92 | 3.53 | 2.359 | 0.139 |
230 | 63.09 | 3.53 | 2.484 | 0.139 |
231 | 66.27 | 3.53 | 2.609 | 0.139 |
232 | 69.44 | 3.53 | 2.734 | 0.139 |
233 | 72.62 | 3.53 | 2.859 | 0.139 |
234 | 75.79 | 3.53 | 2.984 | 0.139 |
235 | 78.97 | 3.53 | 3.109 | 0.139 |
236 | 82.14 | 3.53 | 3.234 | 0.139 |
237 | 85.32 | 3.53 | 3.359 | 0.139 |
238 | 88.49 | 3.53 | 3.484 | 0.139 |
239 | 91.67 | 3.53 | 3.609 | 0.139 |
240 | 94.84 | 3.53 | 3.734 | 0.139 |
241 | 98.02 | 3.53 | 3.859 | 0.139 |
242 | 101.19 | 3.53 | 3.984 | 0.139 |
243 | 104.37 | 3.53 | 4.109 | 0.139 |
244 | 107.54 | 3.53 | 4.234 | 0.139 |
245 | 110.72 | 3.53 | 4.359 | 0.139 |
246 | 113.89 | 3.53 | 4.484 | 0.139 |
247 | 117.07 | 3.53 | 4.609 | 0.139 |
248 | 120.24 | 3.53 | 4.734 | 0.139 |
249 | 123.42 | 3.53 | 4.859 | 0.139 |
250 | 126.59 | 3.53 | 4.984 | 0.139 |
251 | 129.77 | 3.53 | 5.109 | 0.139 |
252 | 132.94 | 3.53 | 5.234 | 0.139 |
253 | 136.12 | 3.53 | 5.359 | 0.139 |
254 | 139.29 | 3.53 | 5.484 | 0.139 |
255 | 142.47 | 3.53 | 5.609 | 0.139 |
256 | 145.64 | 3.53 | 5.734 | 0.139 |
257 | 148.82 | 3.53 | 5.859 | 0.139 |
258 | 151.99 | 3.53 | 5.984 | 0.139 |
259 | 158.34 | 3.53 | 6.234 | 0.139 |
260 | 164.69 | 3.53 | 6.484 | 0.139 |
261 | 171.04 | 3.53 | 6.734 | 0.139 |
262 | 177.39 | 3.53 | 6.984 | 0.139 |
263 | 183.74 | 3.53 | 7.234 | 0.139 |
264 | 190.09 | 3.53 | 7.484 | 0.139 |
265 | 196.44 | 3.53 | 7.734 | 0.139 |
266 | 202.79 | 3.53 | 7.984 | 0.139 |
267 | 209.14 | 3.53 | 8.234 | 0.139 |
268 | 215.49 | 3.53 | 8.484 | 0.139 |
269 | 221.84 | 3.53 | 8.734 | 0.139 |
270 | 228.19 | 3.53 | 8.984 | 0.139 |
271 | 234.54 | 3.53 | 9.234 | 0.139 |
272 | 240.89 | 3.53 | 9.484 | 0.139 |
273 | 247.24 | 3.53 | 9.734 | 0.139 |
274 | 253.59 | 3.53 | 9.984 | 0.139 |
275 | 266.29 | 3.53 | 10.484 | 0.139 |
276 | 278.99 | 3.53 | 10.984 | 0.139 |
277 | 291.69 | 3.53 | 11.484 | 0.139 |
278 | 304.39 | 3.53 | 11.984 | 0.139 |
279 | 329.79 | 3.53 | 12.984 | 0.139 |
280 | 355.19 | 3.53 | 13.984 | 0.139 |
281 | 380.59 | 3.53 | 14.984 | 0.139 |
282 | 405.26 | 3.53 | 15.955 | 0.139 |
283 | 430.66 | 3.53 | 16.955 | 0.139 |
284 | 456.06 | 3.53 | 17.955 | 0.139 |
309 | 10.46 | 5.33 | 0.412 | 0.210 |
310 | 12.07 | 5.33 | 0.475 | 0.210 |
311 | 13.64 | 5.33 | 0.537 | 0.210 |
312 | 15.24 | 5.33 | 0.600 | 0.210 |
313 | 16.81 | 5.33 | 0.662 | 0.210 |
314 | 18.42 | 5.33 | 0.725 | 0.210 |
315 | 19.99 | 5.33 | 0.787 | 0.210 |
316 | 21.59 | 5.33 | 0.850 | 0.210 |
317 | 23.16 | 5.33 | 0.912 | 0.210 |
318 | 24.77 | 5.33 | 0.975 | 0.210 |
319 | 26.34 | 5.33 | 1.037 | 0.210 |
320 | 27.94 | 5.33 | 1.100 | 0.210 |
321 | 29.51 | 5.33 | 1.162 | 0.210 |
322 | 31.12 | 5.33 | 1.225 | 0.210 |
323 | 32.69 | 5.33 | 1.287 | 0.210 |
324 | 34.29 | 5.33 | 1.350 | 0.210 |
325 | 37.47 | 5.33 | 1.475 | 0.210 |
326 | 40.64 | 5.33 | 1.600 | 0.210 |
327 | 43.82 | 5.33 | 1.725 | 0.210 |
328 | 46.99 | 5.33 | 1.850 | 0.210 |
329 | 50.17 | 5.33 | 1.975 | 0.210 |
330 | 53.34 | 5.33 | 2.100 | 0.210 |
331 | 56.52 | 5.33 | 2.225 | 0.210 |
332 | 59.69 | 5.33 | 2.350 | 0.210 |
333 | 62.87 | 5.33 | 2.475 | 0.210 |
334 | 66.04 | 5.33 | 2.600 | 0.210 |
335 | 69.22 | 5.33 | 2.725 | 0.210 |
336 | 72.39 | 5.33 | 2.850 | 0.210 |
337 | 75.57 | 5.33 | 2.975 | 0.210 |
338 | 78.74 | 5.33 | 3.100 | 0.210 |
339 | 81.92 | 5.33 | 3.225 | 0.210 |
340 | 85.09 | 5.33 | 3.350 | 0.210 |
341 | 88.27 | 5.33 | 3.475 | 0.210 |
342 | 91.44 | 5.33 | 3.600 | 0.210 |
343 | 94.62 | 5.33 | 3.725 | 0.210 |
344 | 97.79 | 5.33 | 3.850 | 0.210 |
345 | 100.97 | 5.33 | 3.975 | 0.210 |
346 | 104.14 | 5.33 | 4.100 | 0.210 |
347 | 107.32 | 5.33 | 4.225 | 0.210 |
348 | 110.49 | 5.33 | 4.350 | 0.210 |
349 | 113.67 | 5.33 | 4.475 | 0.210 |
350 | 116.84 | 5.33 | 4.600 | 0.210 |
351 | 120.02 | 5.33 | 4.725 | 0.210 |
352 | 123.19 | 5.33 | 4.850 | 0.210 |
353 | 126.37 | 5.33 | 4.975 | 0.210 |
354 | 129.54 | 5.33 | 5.100 | 0.210 |
355 | 132.72 | 5.33 | 5.225 | 0.210 |
356 | 135.89 | 5.33 | 5.350 | 0.210 |
357 | 139.07 | 5.33 | 5.475 | 0.210 |
358 | 142.24 | 5.33 | 5.600 | 0.210 |
359 | 145.42 | 5.33 | 5.725 | 0.210 |
360 | 148.59 | 5.33 | 5.850 | 0.210 |
361 | 151.77 | 5.33 | 5.975 | 0.210 |
362 | 158.12 | 5.33 | 6.225 | 0.210 |
363 | 164.47 | 5.33 | 6.475 | 0.210 |
364 | 170.82 | 5.33 | 6.725 | 0.210 |
365 | 177.17 | 5.33 | 6.975 | 0.210 |
366 | 183.52 | 5.33 | 7.225 | 0.210 |
367 | 189.87 | 5.33 | 7.475 | 0.210 |
368 | 196.22 | 5.33 | 7.725 | 0.210 |
369 | 202.57 | 5.33 | 7.975 | 0.210 |
370 | 208.92 | 5.33 | 8.225 | 0.210 |
371 | 215.27 | 5.33 | 8.475 | 0.210 |
372 | 221.62 | 5.33 | 8.725 | 0.210 |
373 | 227.97 | 5.33 | 8.975 | 0.210 |
374 | 234.32 | 5.33 | 9.225 | 0.210 |
375 | 240.67 | 5.33 | 9.475 | 0.210 |
376 | 247.02 | 5.33 | 9.725 | 0.210 |
377 | 253.37 | 5.33 | 9.975 | 0.210 |
378 | 266.07 | 5.33 | 10.475 | 0.210 |
379 | 278.77 | 5.33 | 10.975 | 0.210 |
380 | 291.47 | 5.33 | 11.475 | 0.210 |
381 | 304.17 | 5.33 | 11.975 | 0.210 |
382 | 329.57 | 5.33 | 12.975 | 0.210 |
383 | 354.97 | 5.33 | 13.975 | 0.210 |
384 | 380.37 | 5.33 | 14.975 | 0.210 |
385 | 405.26 | 5.33 | 15.955 | 0.210 |
386 | 430.66 | 5.33 | 16.955 | 0.210 |
387 | 456.06 | 5.33 | 17.955 | 0.210 |
388 | 481.46 | 5.33 | 18.955 | 0.210 |
389 | 506.86 | 5.33 | 19.955 | 0.210 |
390 | 532.26 | 5.33 | 20.955 | 0.210 |
391 | 557.66 | 5.33 | 21.955 | 0.210 |
392 | 582.68 | 5.33 | 22.940 | 0.210 |
393 | 608.08 | 5.33 | 23.940 | 0.210 |
394 | 633.48 | 5.33 | 24.940 | 0.210 |
395 | 658.88 | 5.33 | 25.940 | 0.210 |
425 | 113.67 | 6.99 | 4.475 | 0.275 |
426 | 116.84 | 6.99 | 4.600 | 0.275 |
427 | 120.02 | 6.99 | 4.725 | 0.275 |
428 | 123.19 | 6.99 | 4.850 | 0.275 |
429 | 126.37 | 6.99 | 4.975 | 0.275 |
430 | 129.54 | 6.99 | 5.100 | 0.275 |
431 | 132.72 | 6.99 | 5.225 | 0.275 |
432 | 135.89 | 6.99 | 5.350 | 0.275 |
433 | 139.07 | 6.99 | 5.475 | 0.275 |
434 | 142.24 | 6.99 | 5.600 | 0.275 |
435 | 145.42 | 6.99 | 5.725 | 0.275 |
436 | 148.59 | 6.99 | 5.850 | 0.275 |
437 | 151.77 | 6.99 | 5.975 | 0.275 |
438 | 158.12 | 6.99 | 6.225 | 0.275 |
439 | 164.47 | 6.99 | 6.475 | 0.275 |
440 | 170.82 | 6.99 | 6.725 | 0.275 |
441 | 177.17 | 6.99 | 6.975 | 0.275 |
442 | 183.52 | 6.99 | 7.225 | 0.275 |
443 | 189.87 | 6.99 | 7.475 | 0.275 |
444 | 196.22 | 6.99 | 7.725 | 0.275 |
445 | 202.57 | 6.99 | 7.975 | 0.275 |
446 | 215.27 | 6.99 | 8.475 | 0.275 |
447 | 227.97 | 6.99 | 8.975 | 0.275 |
448 | 240.67 | 6.99 | 9.475 | 0.275 |
449 | 253.37 | 6.99 | 9.975 | 0.275 |
450 | 266.07 | 6.99 | 10.475 | 0.275 |
451 | 278.77 | 6.99 | 10.975 | 0.275 |
452 | 291.47 | 6.99 | 11.475 | 0.275 |
453 | 304.17 | 6.99 | 11.975 | 0.275 |
454 | 316.87 | 6.99 | 12.475 | 0.275 |
455 | 329.57 | 6.99 | 12.975 | 0.275 |
456 | 342.27 | 6.99 | 13.475 | 0.275 |
457 | 354.97 | 6.99 | 13975 | 0.275 |
458 | 367.67 | 6.99 | 14.475 | 0.275 |
459 | 380.37 | 6.99 | 14.975 | 0.275 |
460 | 393.07 | 6.99 | 15.475 | 0.275 |
461 | 405.26 | 6.99 | 15.955 | 0.275 |
462 | 417.96 | 6.99 | 16.455 | 0.275 |
463 | 430.66 | 6.99 | 16.955 | 0.275 |
464 | 443.36 | 6.99 | 17.455 | 0.275 |
465 | 456.06 | 6.99 | 17.955 | 0.275 |
466 | 468.76 | 6.99 | 18.455 | 0.275 |
467 | 481.46 | 6.99 | 18.955 | 0.275 |
468 | 494.16 | 6.99 | 19.455 | 0.275 |
469 | 506.86 | 6.99 | 19.955 | 0.275 |
470 | 532.26 | 6.99 | 20.955 | 0.275 |
471 | 557.66 | 6.99 | 21.955 | 0.275 |
472 | 582.68 | 6.99 | 22.940 | 0.275 |
473 | 608.08 | 6.99 | 23.940 | 0.275 |
474 | 633.48 | 6.99 | 24.940 | 0.275 |
475 | 658.88 | 6.99 | 25.940 | 0.275 |
KONTAKT FORMULAR
Wir glauben an die Qualität unserer Produkte und Dienstleistungen. Füllen Sie das Formular aus und einer unserer erfahrenen Ingenieure wird sich mit Ihnen in Verbindung setzen.
NewDealSeals
+31 (0) 226 362 233
Energiestraat 2-5, 1749 DN Warmenhuizen, Niederlande